Skip to content
[email protected]
Facebook
Twitter
Google+
International Reggae Poster Contest
ABOUT
The Vision
The Organizers
Contact Us
Featured In
POSTER CALL
Brief
How to Take Part
Judging
FAQ
Awards and Prizes
JURY
EXHIBITIONS
NEWS
GALLERY
Poster Contributions
2012 winners
2013 winners
2014 winners
Honorable Mentions 2012-2014
2015 winners
2016 winners
REGGAE GREATS
CHARITIES
Alpha Boys’ School
Help Jamaica
SUBMIT YOUR POSTER
0
View Cart
Checkout
No products in the cart.
Subtotal:
£
0.00
View Cart
Checkout
Search:
ABOUT
The Vision
The Organizers
Contact Us
Featured In
POSTER CALL
Brief
How to Take Part
Judging
FAQ
Awards and Prizes
JURY
EXHIBITIONS
NEWS
GALLERY
Poster Contributions
2012 winners
2013 winners
2014 winners
Honorable Mentions 2012-2014
2015 winners
2016 winners
REGGAE GREATS
CHARITIES
Alpha Boys’ School
Help Jamaica
SUBMIT YOUR POSTER
2012 winners
You are here:
Home
2012 winners
All
2012 WINNERS
Argentina
Belgium
Bolivia
Brazil
Canada
China
Colombia
Costa Rica
Ecuador
France
Germany
Greece
Hong Kong
India
Indonesia
Iran
Israel
Italy
Jamaica
Lithuania
Malta
Mexico
Philippines
Poland
Russia
South Africa
South Korea
Spain
Turkey
United Kingdom
United States
Uruguay
Venezuela
1 • Alon Braier | Israel
2 • Zafer Lehimler | Turkey
3 • Rosario Nocera | Italy
4 • Tomasz Bartz | Poland
5 • Taj Francis | Jamaica
6 • Jorge Davalos Cordova | Bolivia
7 • Blaine Levy | United States
8 • Matt Vearncombe | United Kingdom
9 • Tomasz Bartz | Poland
10 • Dimitris Evagelou | Greece
11 • Gonzalo Gomez Gaggero | Uruguay
12 • Sergio Ortiz Aguilar | Mexico
13 • Giacomo Viviani | Italy
14 • Miguel Cachia | Malta
15 • EdicsonJose Nieto Baez | Spain
16 • Alejandro Franseschini | Canada
17 • Daniele Ascione & Marica Rinaldi | Italy
18 • Dane Kemper | South Africa
19 • Gamma Jam Jam | Mexico
20 • Mary Wagner | United States
21 • Sonia & Gabriel Diaz & Martinez | Spain
22 • Yura Nikolaev | Russia
23 • Vilmas Narecionis | Lithuania
24 • EuiJong Lee | South Korea
25 • Michael Clarke | United Kingdom
26 • Jonathan Vizcuna | United States
27 • Onur Askin | Turkey
28 • Katie McClure | United States
29 • Krzysztof Grudzinski | Poland
30 • Andrea Caligiuri | Italy
31 • David Doubell | South Africa
32 • Tomasz Krawczyk | Poland
33 • Babak Safari | Iran
34 • Fernando Chato Gonzalo | Spain
35 • Vilmas Narecionis | Lithuania
36 • Celina Lambert | United States
37 • Corine Campbell | United States
38 • Michael Clarke | United Kingdom
39 • Hriday Nagu | India
40 • Vilmas Narecionis | Lithuania
41 • Arvee Fider | Philippines
42 • Domenico Marazia | Italy
43 • Vanesa Merulla | Argentina
44 • Dan Gershony | Israel
45 • Ramiro Exposito | Spain
46 • Dimitris Evagelou | Greece
47 • Vilmas Narecionis | Lithuania
48 • Angel Ochoa | Venezuela
49 • Kfir Weizman | Israel
50 • Dean Bradley | United States
51 • Mr Miao Xiaoyong | China
52 • Edmundo – Galindo | Mexico
53 • Tomasz Krawczyk | Poland
54 • Ewa Wlostowska | Poland
55 • Tien Le | United States
56 • Jeremiah Persyn | Belgium
57 • Chaitanya Veer Singh Bist | India
58 • Tien Le | United States
59 • Gamma Jam Jam | Mexico
60 • Ivan Fuentes | Mexico
61 • Pablo Garcia | Costa Rica
62 • Miguel Cachia | Malta
63 • Oscar Ramirez | Mexico
64 • Chris Walker | United Kingdom
65 • Mehmet Ferryh Hasiloglu | Turkey
66 • Thaldev Kaim Thaldev | India
67 • Tomasz Bartz | Poland
68 • Freddy Peralta | Mexico
69 • Deny S (Menk) | Indonesia
70 • Dean Bradley | United States
71 • Martina Wiesner | Germany
72 • Sonia & Gabriel Diaz & Martinez | Spain
73 • Kiryk Drewinski | Germany
74 • Ali Can Metin | Turkey
75 • Julia Wong | Hong Kong
76 • Aimilios Galipis | Greece
77 • Jorge Mattus | Argentina
78 • Mario Fuentes | Ecuador
79 • Benyamin Soleimani | Iran
80 • CHema Skandal | United States
81 • Mario Fuentes | Ecuador
82 • CHema Skandal | United States
83 • Oliver Batho | United Kingdom
84 • Mario Fuentes | Ecuador
85 • Zafer Lehimler | Turkey
86 • Patrick Ott | United States
87 • Isabella Brandalise and Henrique Meuren | Brazil
88 • Rachel Ayala | United States
89 • Kiryk Drewinski | Germany
90 • Rodolfo Fernandez Alvarez | Spain
91 • Viktor Manuel Barrera Rodriguez | Colombia
92 • Francois Niocel | France
93 • Jacek Tofil | Poland
94 • Elizabeth Mason | United Kingdom
95 • Krzysztof Grudzinski | Poland
96 • Leo Kember | United Kingdom
97 • Nazanin Tamaddon | Iran
98 • Gabriel Benderski | Uruguay
99 • Alexandre Marly | Belgium
100 • Alexis Tapia | Mexico
Share this page
Share with Facebook
Share with Twitter
Share with Google+
Share with LinkedIn
Share with Pinterest
Go to Top